Language and currency:
en
|
$
Country of collecting the order:
Poland
Language
en
pl
Prices in
$
€ (1 $ = 0.9521€)
zł (1 $ = 4.0845zł)
Country of collecting the order
Argentina
Australia
Austria
Belgium
Brazil
Bulgaria
Canada
Czech Republic
Denmark
Estonia
Finland
France
Germany
Great Britain
Greece
Hungary
Indie
Ireland
Italy
Latvia
Lithuania
Luxembourg
Netherlands
New Zealand
Norway
Poland
Portugal
Romania
Russia
Slovakia
South Africa
Spain
Sweden
Switzerland
Turkey
UAE
USA
Apply changes
Log in
Shopping lists
0
Add to it products you like and want to buy later.
Save to shopping list
0
Save
Create a new shopping list
New list name
Create a list
Save
Balance
Your discounts
$0.00
netto
Net sum:
$0.00
Gross sum:
$0.00
Go to basket
Place an order
Product name
Size
Quantity
Net price
Shopping list(0)
|
Place an order
Communication
Converters
M-Bus
RS232
RS485
RS232/RS485
UART TTL 3V3
Ethernet
Wi-Fi
USB
Bluetooth
Repeaters
RS232
RS485
M-Bus
Switches
HUBs
RS485
Software
M-Bus
Master
Repeater
Gateway
Serial
Modbus
Open
Software
Remote I/O
RS485
Ethernet
PAC & IoT
Procesing Unit CPU
ESP32
STM32
CM3 CM4 RaspberryPi
i.MX6
Programmers
OS Software
FreeRTOS
micro Python
Linux
Industrial Computers
EDGE
Accessory
Antenna
GSM 2G 3G
GSM 4G LTE
Wi-Fi Bluetooth
ISM LoRa
DB9 Adapter
DIN Kit
Power Supply
12V
24V
Programmers
Software
All Products
List
Wiki
Back
You are here:
Home page
Accessory
Antenna
DB9 Adapter
DIN Kit
Power Supply
Programmers
Software
Power Supply
DIN Rail Power Suppy 12V 24V up to 92W
( number of products:
18
)
DIN Rail
Power Supply
12V
and
24V
up to
92W
Size from
1 Module S
(15W) up to
4 Modules S
(92W)
Quick order
View
Category filter
Add to compare
Compare products
(0)
Remove products
HDN1512 Power Supply 12V 1,25A 15W 1M DIN
Brands
ESPE
Symbol:
HDN1512
+ Add to compare
1.25 A || 0°C to +40°C
1.25 A || -30°C to +70°C
2 A || 0°C to +40°C
2 A || -30°C to +70°C
4.5 A || 0°C to +40°C
4.5 A || -30°C to +70°C
7.1 A || 0°C to +40°C
7.1 A || -30°C to +70°C
7.5 A || -30°C to +70°C
1.25 A || 0°C to +40°C
1.25 A || -30°C to +70°C
2 A || 0°C to +40°C
2 A || -30°C to +70°C
4.5 A || 0°C to +40°C
4.5 A || -30°C to +70°C
7.1 A || 0°C to +40°C
7.1 A || -30°C to +70°C
7.5 A || -30°C to +70°C
$9.06
netto
+ excl. Shipping costs
To order
-
+
HDN1524 Power Supply 24V 0,62A 15W 1M DIN
Brands
ESPE
Symbol:
HDN1524
+ Add to compare
0.63 A || 0°C to +40°C
0.63 A || -30°C to +70°C
1 A || 0°C to +40°C
1.5 A || -30°C to +70°C
2.5 A || 0°C to +40°C
2.5 A || -30°C to +70°C
3.83 A || 0°C to +40°C
3.83 A || -30°C to +70°C
4.2 A || -30°C to +70°C
0.63 A || 0°C to +40°C
0.63 A || -30°C to +70°C
1 A || 0°C to +40°C
1.5 A || -30°C to +70°C
2.5 A || 0°C to +40°C
2.5 A || -30°C to +70°C
3.83 A || 0°C to +40°C
3.83 A || -30°C to +70°C
4.2 A || -30°C to +70°C
$9.06
netto
+ excl. Shipping costs
To order
-
+
HDN2412 Power Supply 12V 2A 24W 2M DIN
Brands
ESPE
Symbol:
HDN2412
+ Add to compare
2 A || 0°C to +40°C
1.25 A || 0°C to +40°C
4.5 A || 0°C to +40°C
7.1 A || 0°C to +40°C
1.25 A || -30°C to +70°C
4.5 A || -30°C to +70°C
7.1 A || -30°C to +70°C
7.5 A || -30°C to +70°C
2 A || -30°C to +70°C
2 A || 0°C to +40°C
1.25 A || 0°C to +40°C
4.5 A || 0°C to +40°C
7.1 A || 0°C to +40°C
1.25 A || -30°C to +70°C
4.5 A || -30°C to +70°C
7.1 A || -30°C to +70°C
7.5 A || -30°C to +70°C
2 A || -30°C to +70°C
$10.77
netto
+ excl. Shipping costs
To order
-
+
HDN2424 Power Supply 24V 1A 24W 2M DIN
Brands
ESPE
Symbol:
HDN2424
+ Add to compare
1 A || 0°C to +40°C
0.63 A || 0°C to +40°C
2.5 A || 0°C to +40°C
3.83 A || 0°C to +40°C
0.63 A || -30°C to +70°C
1.5 A || -30°C to +70°C
2.5 A || -30°C to +70°C
4.2 A || -30°C to +70°C
3.83 A || -30°C to +70°C
1 A || 0°C to +40°C
0.63 A || 0°C to +40°C
2.5 A || 0°C to +40°C
3.83 A || 0°C to +40°C
0.63 A || -30°C to +70°C
1.5 A || -30°C to +70°C
2.5 A || -30°C to +70°C
4.2 A || -30°C to +70°C
3.83 A || -30°C to +70°C
$10.77
netto
+ excl. Shipping costs
To order
-
+
HDN5412 Power Supply 12V 4,5A 54W 3M DIN
Brands
ESPE
Symbol:
HDN5412
+ Add to compare
4.5 A || 0°C to +40°C
1.25 A || 0°C to +40°C
2 A || 0°C to +40°C
7.1 A || 0°C to +40°C
1.25 A || -30°C to +70°C
4.5 A || -30°C to +70°C
7.1 A || -30°C to +70°C
7.5 A || -30°C to +70°C
2 A || -30°C to +70°C
4.5 A || 0°C to +40°C
1.25 A || 0°C to +40°C
2 A || 0°C to +40°C
7.1 A || 0°C to +40°C
1.25 A || -30°C to +70°C
4.5 A || -30°C to +70°C
7.1 A || -30°C to +70°C
7.5 A || -30°C to +70°C
2 A || -30°C to +70°C
$16.65
netto
+ excl. Shipping costs
To order
-
+
HDN6024 Power Supply 24V 2,5A 60W 3M DIN
Brands
ESPE
Symbol:
HDN6024
+ Add to compare
2.5 A || 0°C to +40°C
0.63 A || 0°C to +40°C
1 A || 0°C to +40°C
3.83 A || 0°C to +40°C
0.63 A || -30°C to +70°C
1.5 A || -30°C to +70°C
2.5 A || -30°C to +70°C
4.2 A || -30°C to +70°C
3.83 A || -30°C to +70°C
2.5 A || 0°C to +40°C
0.63 A || 0°C to +40°C
1 A || 0°C to +40°C
3.83 A || 0°C to +40°C
0.63 A || -30°C to +70°C
1.5 A || -30°C to +70°C
2.5 A || -30°C to +70°C
4.2 A || -30°C to +70°C
3.83 A || -30°C to +70°C
$16.65
netto
+ excl. Shipping costs
To order
-
+
HDN9012 Power Supply 12V 7,1A 90W 4M DIN
Brands
ESPE
Symbol:
HDN9012
+ Add to compare
7.1 A || 0°C to +40°C
1.25 A || 0°C to +40°C
2 A || 0°C to +40°C
4.5 A || 0°C to +40°C
1.25 A || -30°C to +70°C
4.5 A || -30°C to +70°C
7.1 A || -30°C to +70°C
7.5 A || -30°C to +70°C
2 A || -30°C to +70°C
7.1 A || 0°C to +40°C
1.25 A || 0°C to +40°C
2 A || 0°C to +40°C
4.5 A || 0°C to +40°C
1.25 A || -30°C to +70°C
4.5 A || -30°C to +70°C
7.1 A || -30°C to +70°C
7.5 A || -30°C to +70°C
2 A || -30°C to +70°C
$23.50
netto
+ excl. Shipping costs
To order
-
+
HDN9024 Power Supply 24V 3,83A 90W 4M DIN
Brands
ESPE
Symbol:
HDN9024
+ Add to compare
3.83 A || 0°C to +40°C
0.63 A || 0°C to +40°C
1 A || 0°C to +40°C
2.5 A || 0°C to +40°C
0.63 A || -30°C to +70°C
1.5 A || -30°C to +70°C
2.5 A || -30°C to +70°C
4.2 A || -30°C to +70°C
3.83 A || -30°C to +70°C
3.83 A || 0°C to +40°C
0.63 A || 0°C to +40°C
1 A || 0°C to +40°C
2.5 A || 0°C to +40°C
0.63 A || -30°C to +70°C
1.5 A || -30°C to +70°C
2.5 A || -30°C to +70°C
4.2 A || -30°C to +70°C
3.83 A || -30°C to +70°C
$23.50
netto
+ excl. Shipping costs
To order
-
+
New in
HDR10012 Power Supply 12V 7,1A 85,3W 4M DIN
Brands
Mean Well
Symbol:
HDR10012
+ Add to compare
7.1 A || -30°C to +70°C
1.25 A || 0°C to +40°C
2 A || 0°C to +40°C
4.5 A || 0°C to +40°C
7.1 A || 0°C to +40°C
1.25 A || -30°C to +70°C
4.5 A || -30°C to +70°C
7.5 A || -30°C to +70°C
2 A || -30°C to +70°C
7.1 A || -30°C to +70°C
1.25 A || 0°C to +40°C
2 A || 0°C to +40°C
4.5 A || 0°C to +40°C
7.1 A || 0°C to +40°C
1.25 A || -30°C to +70°C
4.5 A || -30°C to +70°C
7.5 A || -30°C to +70°C
2 A || -30°C to +70°C
$25.95
netto
+ excl. Shipping costs
To order
-
+
New in
HDR10012N Power Supply 12V 7,5A 90W 4M DIN
Brands
Mean Well
Symbol:
HDR10012N
+ Add to compare
7.5 A || -30°C to +70°C
1.25 A || 0°C to +40°C
2 A || 0°C to +40°C
4.5 A || 0°C to +40°C
7.1 A || 0°C to +40°C
1.25 A || -30°C to +70°C
4.5 A || -30°C to +70°C
7.1 A || -30°C to +70°C
2 A || -30°C to +70°C
7.5 A || -30°C to +70°C
1.25 A || 0°C to +40°C
2 A || 0°C to +40°C
4.5 A || 0°C to +40°C
7.1 A || 0°C to +40°C
1.25 A || -30°C to +70°C
4.5 A || -30°C to +70°C
7.1 A || -30°C to +70°C
2 A || -30°C to +70°C
$30.85
netto
+ excl. Shipping costs
To order
-
+
New in
HDR10024 Power Supply 24V 3,83A 92W 4M DIN
Brands
Mean Well
Symbol:
HDR10024
+ Add to compare
3.83 A || -30°C to +70°C
0.63 A || 0°C to +40°C
1 A || 0°C to +40°C
2.5 A || 0°C to +40°C
3.83 A || 0°C to +40°C
0.63 A || -30°C to +70°C
1.5 A || -30°C to +70°C
2.5 A || -30°C to +70°C
4.2 A || -30°C to +70°C
3.83 A || -30°C to +70°C
0.63 A || 0°C to +40°C
1 A || 0°C to +40°C
2.5 A || 0°C to +40°C
3.83 A || 0°C to +40°C
0.63 A || -30°C to +70°C
1.5 A || -30°C to +70°C
2.5 A || -30°C to +70°C
4.2 A || -30°C to +70°C
$25.71
netto
+ excl. Shipping costs
To order
-
+
New in
HDR10024N Power Supply 24V 4,2A 100,8W 4M DIN
Brands
Mean Well
Symbol:
HDR10024N
+ Add to compare
4.2 A || -30°C to +70°C
0.63 A || 0°C to +40°C
1 A || 0°C to +40°C
2.5 A || 0°C to +40°C
3.83 A || 0°C to +40°C
0.63 A || -30°C to +70°C
1.5 A || -30°C to +70°C
2.5 A || -30°C to +70°C
3.83 A || -30°C to +70°C
4.2 A || -30°C to +70°C
0.63 A || 0°C to +40°C
1 A || 0°C to +40°C
2.5 A || 0°C to +40°C
3.83 A || 0°C to +40°C
0.63 A || -30°C to +70°C
1.5 A || -30°C to +70°C
2.5 A || -30°C to +70°C
3.83 A || -30°C to +70°C
$30.60
netto
+ excl. Shipping costs
To order
-
+
HDR1512 Power Supply 12V 1,25A 15W 1M DIN
Brands
Mean Well
Symbol:
HDR1512
+ Add to compare
1.25 A || -30°C to +70°C
1.25 A || 0°C to +40°C
2 A || 0°C to +40°C
4.5 A || 0°C to +40°C
7.1 A || 0°C to +40°C
4.5 A || -30°C to +70°C
7.1 A || -30°C to +70°C
7.5 A || -30°C to +70°C
2 A || -30°C to +70°C
1.25 A || -30°C to +70°C
1.25 A || 0°C to +40°C
2 A || 0°C to +40°C
4.5 A || 0°C to +40°C
7.1 A || 0°C to +40°C
4.5 A || -30°C to +70°C
7.1 A || -30°C to +70°C
7.5 A || -30°C to +70°C
2 A || -30°C to +70°C
$10.53
netto
+ excl. Shipping costs
To order
-
+
HDR1524 Power Supply 24V 0,63A 15,2W 1M DIN
Brands
Mean Well
Symbol:
HDR1524
+ Add to compare
0.63 A || -30°C to +70°C
0.63 A || 0°C to +40°C
1 A || 0°C to +40°C
2.5 A || 0°C to +40°C
3.83 A || 0°C to +40°C
1.5 A || -30°C to +70°C
2.5 A || -30°C to +70°C
4.2 A || -30°C to +70°C
3.83 A || -30°C to +70°C
0.63 A || -30°C to +70°C
0.63 A || 0°C to +40°C
1 A || 0°C to +40°C
2.5 A || 0°C to +40°C
3.83 A || 0°C to +40°C
1.5 A || -30°C to +70°C
2.5 A || -30°C to +70°C
4.2 A || -30°C to +70°C
3.83 A || -30°C to +70°C
$10.53
netto
+ excl. Shipping costs
To order
-
+
New in
HDR3012 Power Supply 12V 2A 24W 2M DIN
Brands
Mean Well
Symbol:
HDR3012
+ Add to compare
2 A || -30°C to +70°C
1.25 A || 0°C to +40°C
2 A || 0°C to +40°C
4.5 A || 0°C to +40°C
7.1 A || 0°C to +40°C
1.25 A || -30°C to +70°C
4.5 A || -30°C to +70°C
7.1 A || -30°C to +70°C
7.5 A || -30°C to +70°C
2 A || -30°C to +70°C
1.25 A || 0°C to +40°C
2 A || 0°C to +40°C
4.5 A || 0°C to +40°C
7.1 A || 0°C to +40°C
1.25 A || -30°C to +70°C
4.5 A || -30°C to +70°C
7.1 A || -30°C to +70°C
7.5 A || -30°C to +70°C
$13.47
netto
+ excl. Shipping costs
To order
-
+
New in
HDR3024 Power Supply 24V 1,5A 36W 2M DIN
Brands
Mean Well
Symbol:
HDR3024
+ Add to compare
1.5 A || -30°C to +70°C
0.63 A || 0°C to +40°C
1 A || 0°C to +40°C
2.5 A || 0°C to +40°C
3.83 A || 0°C to +40°C
0.63 A || -30°C to +70°C
2.5 A || -30°C to +70°C
4.2 A || -30°C to +70°C
3.83 A || -30°C to +70°C
1.5 A || -30°C to +70°C
0.63 A || 0°C to +40°C
1 A || 0°C to +40°C
2.5 A || 0°C to +40°C
3.83 A || 0°C to +40°C
0.63 A || -30°C to +70°C
2.5 A || -30°C to +70°C
4.2 A || -30°C to +70°C
3.83 A || -30°C to +70°C
$13.22
netto
+ excl. Shipping costs
To order
-
+
New in
HDR6012 Power Supply 12V 4,5A 54W 3M DIN
Brands
Mean Well
Symbol:
HDR6012
+ Add to compare
4.5 A || -30°C to +70°C
1.25 A || 0°C to +40°C
2 A || 0°C to +40°C
4.5 A || 0°C to +40°C
7.1 A || 0°C to +40°C
1.25 A || -30°C to +70°C
7.1 A || -30°C to +70°C
7.5 A || -30°C to +70°C
2 A || -30°C to +70°C
4.5 A || -30°C to +70°C
1.25 A || 0°C to +40°C
2 A || 0°C to +40°C
4.5 A || 0°C to +40°C
7.1 A || 0°C to +40°C
1.25 A || -30°C to +70°C
7.1 A || -30°C to +70°C
7.5 A || -30°C to +70°C
2 A || -30°C to +70°C
$18.12
netto
+ excl. Shipping costs
To order
-
+
New in
HDR6024 Power Supply 24V 2,5A 60W 3M DIN
Brands
Mean Well
Symbol:
HDR6024
+ Add to compare
2.5 A || -30°C to +70°C
0.63 A || 0°C to +40°C
1 A || 0°C to +40°C
2.5 A || 0°C to +40°C
3.83 A || 0°C to +40°C
0.63 A || -30°C to +70°C
1.5 A || -30°C to +70°C
4.2 A || -30°C to +70°C
3.83 A || -30°C to +70°C
2.5 A || -30°C to +70°C
0.63 A || 0°C to +40°C
1 A || 0°C to +40°C
2.5 A || 0°C to +40°C
3.83 A || 0°C to +40°C
0.63 A || -30°C to +70°C
1.5 A || -30°C to +70°C
4.2 A || -30°C to +70°C
3.83 A || -30°C to +70°C
$18.12
netto
+ excl. Shipping costs
To order
-
+
Add selected to basket